Olympia, WA vs Seattle, WA
Cost of Living Comparison
Olympia, WA is more affordable by 7.5 index points
Side-by-Side Comparison
| Category | Olympia, WA | Seattle, WA | Difference |
|---|---|---|---|
| Overall | 103.7 | 111.1 | -7.5 |
| Housing | 116.7 | 151.3 | -34.6 |
| Goods | 105.0 | 104.0 | +1.1 |
| Utilities | 91.7 | 92.8 | -1.1 |
| Other Services | 99.5 | 106.8 | -7.4 |
Income & Housing Comparison
| Metric | Olympia, WA | Seattle, WA |
|---|---|---|
| Median Household Income | $88,895 | $107,206 |
| Median Home Value | $411,700 | $628,500 |
| Median Monthly Rent | $1,499 | $1,850 |
| Per Capita Income | $42,306 | $57,833 |
Frequently Asked Questions
Is Olympia, WA or Seattle, WA cheaper to live in?
Olympia, WA is more affordable. The cost of living difference is 7.5 index points (Olympia, WA: 103.7, Seattle, WA: 111.1).
Where is housing cheaper, Olympia, WA or Seattle, WA?
Housing is more affordable in Olympia, WA. Housing index: Olympia, WA (116.7) vs Seattle, WA (151.3).