Orlando, FL vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 14.4 index points
Side-by-Side Comparison
| Category | Orlando, FL | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 101.4 | 87.1 | +14.4 |
| Housing | 123.4 | 45.9 | +77.5 |
| Goods | 96.2 | 96.3 | -0.0 |
| Utilities | 87.2 | 92.9 | -5.7 |
| Other Services | 98.9 | 99.8 | -0.9 |
Income & Housing Comparison
| Metric | Orlando, FL | Parkersburg, WV |
|---|---|---|
| Median Household Income | $71,551 | $54,175 |
| Median Home Value | $308,100 | $138,200 |
| Median Monthly Rent | $1,530 | $776 |
| Per Capita Income | $36,617 | $31,643 |
Frequently Asked Questions
Is Orlando, FL or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 14.4 index points (Orlando, FL: 101.4, Parkersburg, WV: 87.1).
Where is housing cheaper, Orlando, FL or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Orlando, FL (123.4) vs Parkersburg, WV (45.9).