Parkersburg, WV vs Roanoke, VA
Cost of Living Comparison
Parkersburg, WV is more affordable by 6.6 index points
Side-by-Side Comparison
| Category | Parkersburg, WV | Roanoke, VA | Difference |
|---|---|---|---|
| Overall | 87.1 | 93.6 | -6.6 |
| Housing | 45.9 | 78.5 | -32.6 |
| Goods | 96.3 | 96.8 | -0.5 |
| Utilities | 92.9 | 88.9 | +4.0 |
| Other Services | 99.8 | 98.6 | +1.2 |
Income & Housing Comparison
| Metric | Parkersburg, WV | Roanoke, VA |
|---|---|---|
| Median Household Income | $54,175 | $65,687 |
| Median Home Value | $138,200 | $221,100 |
| Median Monthly Rent | $776 | $949 |
| Per Capita Income | $31,643 | $38,097 |
Frequently Asked Questions
Is Parkersburg, WV or Roanoke, VA cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 6.6 index points (Parkersburg, WV: 87.1, Roanoke, VA: 93.6).
Where is housing cheaper, Parkersburg, WV or Roanoke, VA?
Housing is more affordable in Parkersburg, WV. Housing index: Parkersburg, WV (45.9) vs Roanoke, VA (78.5).