Parkersburg, WV vs Santa Cruz, CA
Cost of Living Comparison
Parkersburg, WV is more affordable by 22.8 index points
Side-by-Side Comparison
| Category | Parkersburg, WV | Santa Cruz, CA | Difference |
|---|---|---|---|
| Overall | 87.1 | 109.9 | -22.8 |
| Housing | 45.9 | 164.3 | -118.4 |
| Goods | 96.3 | 105.2 | -8.9 |
| Utilities | 92.9 | 152.7 | -59.8 |
| Other Services | 99.8 | 100.3 | -0.5 |
Income & Housing Comparison
| Metric | Parkersburg, WV | Santa Cruz, CA |
|---|---|---|
| Median Household Income | $54,175 | $104,409 |
| Median Home Value | $138,200 | $951,300 |
| Median Monthly Rent | $776 | $2,094 |
| Per Capita Income | $31,643 | $52,887 |
Frequently Asked Questions
Is Parkersburg, WV or Santa Cruz, CA cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 22.8 index points (Parkersburg, WV: 87.1, Santa Cruz, CA: 109.9).
Where is housing cheaper, Parkersburg, WV or Santa Cruz, CA?
Housing is more affordable in Parkersburg, WV. Housing index: Parkersburg, WV (45.9) vs Santa Cruz, CA (164.3).