Parkersburg, WV vs Springfield, IL
Cost of Living Comparison
Parkersburg, WV is more affordable by 5.7 index points
Side-by-Side Comparison
| Category | Parkersburg, WV | Springfield, IL | Difference |
|---|---|---|---|
| Overall | 87.1 | 92.7 | -5.7 |
| Housing | 45.9 | 71.6 | -25.7 |
| Goods | 96.3 | 93.6 | +2.6 |
| Utilities | 92.9 | 90.4 | +2.5 |
| Other Services | 99.8 | 99.6 | +0.2 |
Income & Housing Comparison
| Metric | Parkersburg, WV | Springfield, IL |
|---|---|---|
| Median Household Income | $54,175 | $72,445 |
| Median Home Value | $138,200 | $163,400 |
| Median Monthly Rent | $776 | $921 |
| Per Capita Income | $31,643 | $41,393 |
Frequently Asked Questions
Is Parkersburg, WV or Springfield, IL cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 5.7 index points (Parkersburg, WV: 87.1, Springfield, IL: 92.7).
Where is housing cheaper, Parkersburg, WV or Springfield, IL?
Housing is more affordable in Parkersburg, WV. Housing index: Parkersburg, WV (45.9) vs Springfield, IL (71.6).