Parkersburg, WV vs St. Louis, MO
Cost of Living Comparison
Parkersburg, WV is more affordable by 8.0 index points
Side-by-Side Comparison
| Category | Parkersburg, WV | St. Louis, MO | Difference |
|---|---|---|---|
| Overall | 87.1 | 95.1 | -8.0 |
| Housing | 45.9 | 79.0 | -33.1 |
| Goods | 96.3 | 100.0 | -3.7 |
| Utilities | 92.9 | 69.9 | +23.0 |
| Other Services | 99.8 | 98.6 | +1.2 |
Income & Housing Comparison
| Metric | Parkersburg, WV | St. Louis, MO |
|---|---|---|
| Median Household Income | $54,175 | $75,316 |
| Median Home Value | $138,200 | $219,000 |
| Median Monthly Rent | $776 | $1,033 |
| Per Capita Income | $31,643 | $42,724 |
Frequently Asked Questions
Is Parkersburg, WV or St. Louis, MO cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 8.0 index points (Parkersburg, WV: 87.1, St. Louis, MO: 95.1).
Where is housing cheaper, Parkersburg, WV or St. Louis, MO?
Housing is more affordable in Parkersburg, WV. Housing index: Parkersburg, WV (45.9) vs St. Louis, MO (79.0).