Parkersburg, WV vs State College, PA
Cost of Living Comparison
Parkersburg, WV is more affordable by 9.7 index points
Side-by-Side Comparison
| Category | Parkersburg, WV | State College, PA | Difference |
|---|---|---|---|
| Overall | 87.1 | 96.8 | -9.7 |
| Housing | 45.9 | 85.7 | -39.8 |
| Goods | 96.3 | 100.7 | -4.4 |
| Utilities | 92.9 | 109.5 | -16.6 |
| Other Services | 99.8 | 97.7 | +2.1 |
Income & Housing Comparison
| Metric | Parkersburg, WV | State College, PA |
|---|---|---|
| Median Household Income | $54,175 | $70,087 |
| Median Home Value | $138,200 | $289,800 |
| Median Monthly Rent | $776 | $1,118 |
| Per Capita Income | $31,643 | $37,262 |
Frequently Asked Questions
Is Parkersburg, WV or State College, PA cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 9.7 index points (Parkersburg, WV: 87.1, State College, PA: 96.8).
Where is housing cheaper, Parkersburg, WV or State College, PA?
Housing is more affordable in Parkersburg, WV. Housing index: Parkersburg, WV (45.9) vs State College, PA (85.7).