Parkersburg, WV vs Traverse City, MI
Cost of Living Comparison
Parkersburg, WV is more affordable by 6.3 index points
Side-by-Side Comparison
| Category | Parkersburg, WV | Traverse City, MI | Difference |
|---|---|---|---|
| Overall | 87.1 | 93.4 | -6.3 |
| Housing | 45.9 | 78.1 | -32.3 |
| Goods | 96.3 | 93.7 | +2.6 |
| Utilities | 92.9 | 92.4 | +0.5 |
| Other Services | 99.8 | 99.6 | +0.2 |
Income & Housing Comparison
| Metric | Parkersburg, WV | Traverse City, MI |
|---|---|---|
| Median Household Income | $54,175 | $73,845 |
| Median Home Value | $138,200 | $263,500 |
| Median Monthly Rent | $776 | $1,100 |
| Per Capita Income | $31,643 | $40,465 |
Frequently Asked Questions
Is Parkersburg, WV or Traverse City, MI cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 6.3 index points (Parkersburg, WV: 87.1, Traverse City, MI: 93.4).
Where is housing cheaper, Parkersburg, WV or Traverse City, MI?
Housing is more affordable in Parkersburg, WV. Housing index: Parkersburg, WV (45.9) vs Traverse City, MI (78.1).