Parkersburg, WV vs York, PA
Cost of Living Comparison
Parkersburg, WV is more affordable by 8.9 index points
Side-by-Side Comparison
| Category | Parkersburg, WV | York, PA | Difference |
|---|---|---|---|
| Overall | 87.1 | 96.0 | -8.9 |
| Housing | 45.9 | 79.8 | -33.9 |
| Goods | 96.3 | 100.7 | -4.4 |
| Utilities | 92.9 | 107.0 | -14.1 |
| Other Services | 99.8 | 97.7 | +2.1 |
Income & Housing Comparison
| Metric | Parkersburg, WV | York, PA |
|---|---|---|
| Median Household Income | $54,175 | $79,183 |
| Median Home Value | $138,200 | $220,700 |
| Median Monthly Rent | $776 | $1,094 |
| Per Capita Income | $31,643 | $38,926 |
Frequently Asked Questions
Is Parkersburg, WV or York, PA cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 8.9 index points (Parkersburg, WV: 87.1, York, PA: 96.0).
Where is housing cheaper, Parkersburg, WV or York, PA?
Housing is more affordable in Parkersburg, WV. Housing index: Parkersburg, WV (45.9) vs York, PA (79.8).