Parkersburg, WV vs Yuma, AZ
Cost of Living Comparison
Parkersburg, WV is more affordable by 5.6 index points
Side-by-Side Comparison
| Category | Parkersburg, WV | Yuma, AZ | Difference |
|---|---|---|---|
| Overall | 87.1 | 92.7 | -5.6 |
| Housing | 45.9 | 73.8 | -27.9 |
| Goods | 96.3 | 96.2 | +0.0 |
| Utilities | 92.9 | 87.8 | +5.1 |
| Other Services | 99.8 | 99.8 | -0.0 |
Income & Housing Comparison
| Metric | Parkersburg, WV | Yuma, AZ |
|---|---|---|
| Median Household Income | $54,175 | $56,439 |
| Median Home Value | $138,200 | $173,500 |
| Median Monthly Rent | $776 | $950 |
| Per Capita Income | $31,643 | $27,516 |
Frequently Asked Questions
Is Parkersburg, WV or Yuma, AZ cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 5.6 index points (Parkersburg, WV: 87.1, Yuma, AZ: 92.7).
Where is housing cheaper, Parkersburg, WV or Yuma, AZ?
Housing is more affordable in Parkersburg, WV. Housing index: Parkersburg, WV (45.9) vs Yuma, AZ (73.8).