Peoria, IL vs Springfield, MA
Cost of Living Comparison
Peoria, IL is more affordable by 4.8 index points
Side-by-Side Comparison
| Category | Peoria, IL | Springfield, MA | Difference |
|---|---|---|---|
| Overall | 91.2 | 96.1 | -4.8 |
| Housing | 63.8 | 75.8 | -12.0 |
| Goods | 93.6 | 97.0 | -3.4 |
| Utilities | 90.5 | 155.0 | -64.5 |
| Other Services | 99.6 | 101.2 | -1.6 |
Income & Housing Comparison
| Metric | Peoria, IL | Springfield, MA |
|---|---|---|
| Median Household Income | $67,718 | $70,547 |
| Median Home Value | $151,300 | $278,900 |
| Median Monthly Rent | $881 | $1,095 |
| Per Capita Income | $38,124 | $38,068 |
Frequently Asked Questions
Is Peoria, IL or Springfield, MA cheaper to live in?
Peoria, IL is more affordable. The cost of living difference is 4.8 index points (Peoria, IL: 91.2, Springfield, MA: 96.1).
Where is housing cheaper, Peoria, IL or Springfield, MA?
Housing is more affordable in Peoria, IL. Housing index: Peoria, IL (63.8) vs Springfield, MA (75.8).