Peoria, IL vs Toledo, OH
Cost of Living Comparison
Peoria, IL is more affordable by 0.2 index points
Side-by-Side Comparison
| Category | Peoria, IL | Toledo, OH | Difference |
|---|---|---|---|
| Overall | 91.2 | 91.5 | -0.2 |
| Housing | 63.8 | 67.3 | -3.6 |
| Goods | 93.6 | 93.6 | +0.0 |
| Utilities | 90.5 | 96.3 | -5.8 |
| Other Services | 99.6 | 98.9 | +0.7 |
Income & Housing Comparison
| Metric | Peoria, IL | Toledo, OH |
|---|---|---|
| Median Household Income | $67,718 | $61,620 |
| Median Home Value | $151,300 | $159,500 |
| Median Monthly Rent | $881 | $880 |
| Per Capita Income | $38,124 | $36,182 |
Frequently Asked Questions
Is Peoria, IL or Toledo, OH cheaper to live in?
Peoria, IL is more affordable. The cost of living difference is 0.2 index points (Peoria, IL: 91.2, Toledo, OH: 91.5).
Where is housing cheaper, Peoria, IL or Toledo, OH?
Housing is more affordable in Peoria, IL. Housing index: Peoria, IL (63.8) vs Toledo, OH (67.3).