Philadelphia, PA vs Pocatello, ID
Cost of Living Comparison
Pocatello, ID is more affordable by 13.6 index points
Side-by-Side Comparison
| Category | Philadelphia, PA | Pocatello, ID | Difference |
|---|---|---|---|
| Overall | 102.6 | 88.9 | +13.6 |
| Housing | 113.1 | 66.4 | +46.7 |
| Goods | 96.8 | 96.2 | +0.7 |
| Utilities | 114.4 | 69.8 | +44.6 |
| Other Services | 103.1 | 99.0 | +4.1 |
Income & Housing Comparison
| Metric | Philadelphia, PA | Pocatello, ID |
|---|---|---|
| Median Household Income | $85,555 | $60,704 |
| Median Home Value | $304,900 | $229,800 |
| Median Monthly Rent | $1,347 | $816 |
| Per Capita Income | $47,051 | $29,743 |
Frequently Asked Questions
Is Philadelphia, PA or Pocatello, ID cheaper to live in?
Pocatello, ID is more affordable. The cost of living difference is 13.6 index points (Philadelphia, PA: 102.6, Pocatello, ID: 88.9).
Where is housing cheaper, Philadelphia, PA or Pocatello, ID?
Housing is more affordable in Pocatello, ID. Housing index: Philadelphia, PA (113.1) vs Pocatello, ID (66.4).