Philadelphia, PA vs Seattle, WA
Cost of Living Comparison
Philadelphia, PA is more affordable by 8.6 index points
Side-by-Side Comparison
| Category | Philadelphia, PA | Seattle, WA | Difference |
|---|---|---|---|
| Overall | 102.6 | 111.1 | -8.6 |
| Housing | 113.1 | 151.3 | -38.2 |
| Goods | 96.8 | 104.0 | -7.1 |
| Utilities | 114.4 | 92.8 | +21.6 |
| Other Services | 103.1 | 106.8 | -3.8 |
Income & Housing Comparison
| Metric | Philadelphia, PA | Seattle, WA |
|---|---|---|
| Median Household Income | $85,555 | $107,206 |
| Median Home Value | $304,900 | $628,500 |
| Median Monthly Rent | $1,347 | $1,850 |
| Per Capita Income | $47,051 | $57,833 |
Frequently Asked Questions
Is Philadelphia, PA or Seattle, WA cheaper to live in?
Philadelphia, PA is more affordable. The cost of living difference is 8.6 index points (Philadelphia, PA: 102.6, Seattle, WA: 111.1).
Where is housing cheaper, Philadelphia, PA or Seattle, WA?
Housing is more affordable in Philadelphia, PA. Housing index: Philadelphia, PA (113.1) vs Seattle, WA (151.3).