Philadelphia, PA vs Urban Honolulu, HI
Cost of Living Comparison
Philadelphia, PA is more affordable by 8.4 index points
Side-by-Side Comparison
| Category | Philadelphia, PA | Urban Honolulu, HI | Difference |
|---|---|---|---|
| Overall | 102.6 | 111.0 | -8.4 |
| Housing | 113.1 | 135.5 | -22.4 |
| Goods | 96.8 | 111.6 | -14.7 |
| Utilities | 114.4 | 187.3 | -72.9 |
| Other Services | 103.1 | 102.9 | +0.2 |
Income & Housing Comparison
| Metric | Philadelphia, PA | Urban Honolulu, HI |
|---|---|---|
| Median Household Income | $85,555 | $99,816 |
| Median Home Value | $304,900 | $832,200 |
| Median Monthly Rent | $1,347 | $1,976 |
| Per Capita Income | $47,051 | $44,026 |
Frequently Asked Questions
Is Philadelphia, PA or Urban Honolulu, HI cheaper to live in?
Philadelphia, PA is more affordable. The cost of living difference is 8.4 index points (Philadelphia, PA: 102.6, Urban Honolulu, HI: 111.0).
Where is housing cheaper, Philadelphia, PA or Urban Honolulu, HI?
Housing is more affordable in Philadelphia, PA. Housing index: Philadelphia, PA (113.1) vs Urban Honolulu, HI (135.5).