Phoenix, AZ vs Pocatello, ID
Cost of Living Comparison
Pocatello, ID is more affordable by 14.4 index points
Side-by-Side Comparison
| Category | Phoenix, AZ | Pocatello, ID | Difference |
|---|---|---|---|
| Overall | 103.3 | 88.9 | +14.4 |
| Housing | 121.2 | 66.4 | +54.8 |
| Goods | 95.0 | 96.2 | -1.2 |
| Utilities | 93.3 | 69.8 | +23.6 |
| Other Services | 104.0 | 99.0 | +5.0 |
Income & Housing Comparison
| Metric | Phoenix, AZ | Pocatello, ID |
|---|---|---|
| Median Household Income | $79,935 | $60,704 |
| Median Home Value | $360,600 | $229,800 |
| Median Monthly Rent | $1,432 | $816 |
| Per Capita Income | $40,787 | $29,743 |
Frequently Asked Questions
Is Phoenix, AZ or Pocatello, ID cheaper to live in?
Pocatello, ID is more affordable. The cost of living difference is 14.4 index points (Phoenix, AZ: 103.3, Pocatello, ID: 88.9).
Where is housing cheaper, Phoenix, AZ or Pocatello, ID?
Housing is more affordable in Pocatello, ID. Housing index: Phoenix, AZ (121.2) vs Pocatello, ID (66.4).