Phoenix, AZ vs Rochester, MN
Cost of Living Comparison
Rochester, MN is more affordable by 12.5 index points
Side-by-Side Comparison
| Category | Phoenix, AZ | Rochester, MN | Difference |
|---|---|---|---|
| Overall | 103.3 | 90.8 | +12.5 |
| Housing | 121.2 | 78.6 | +42.6 |
| Goods | 95.0 | 95.4 | -0.4 |
| Utilities | 93.3 | 87.4 | +5.9 |
| Other Services | 104.0 | 92.2 | +11.8 |
Income & Housing Comparison
| Metric | Phoenix, AZ | Rochester, MN |
|---|---|---|
| Median Household Income | $79,935 | $86,788 |
| Median Home Value | $360,600 | $266,900 |
| Median Monthly Rent | $1,432 | $1,115 |
| Per Capita Income | $40,787 | $46,938 |
Frequently Asked Questions
Is Phoenix, AZ or Rochester, MN cheaper to live in?
Rochester, MN is more affordable. The cost of living difference is 12.5 index points (Phoenix, AZ: 103.3, Rochester, MN: 90.8).
Where is housing cheaper, Phoenix, AZ or Rochester, MN?
Housing is more affordable in Rochester, MN. Housing index: Phoenix, AZ (121.2) vs Rochester, MN (78.6).