Portland, ME vs Springfield, IL
Cost of Living Comparison
Springfield, IL is more affordable by 9.1 index points
Side-by-Side Comparison
| Category | Portland, ME | Springfield, IL | Difference |
|---|---|---|---|
| Overall | 101.9 | 92.7 | +9.1 |
| Housing | 105.2 | 71.6 | +33.5 |
| Goods | 97.2 | 93.6 | +3.5 |
| Utilities | 134.6 | 90.4 | +44.2 |
| Other Services | 103.2 | 99.6 | +3.6 |
Income & Housing Comparison
| Metric | Portland, ME | Springfield, IL |
|---|---|---|
| Median Household Income | $84,095 | $72,445 |
| Median Home Value | $344,900 | $163,400 |
| Median Monthly Rent | $1,282 | $921 |
| Per Capita Income | $47,110 | $41,393 |
Frequently Asked Questions
Is Portland, ME or Springfield, IL cheaper to live in?
Springfield, IL is more affordable. The cost of living difference is 9.1 index points (Portland, ME: 101.9, Springfield, IL: 92.7).
Where is housing cheaper, Portland, ME or Springfield, IL?
Housing is more affordable in Springfield, IL. Housing index: Portland, ME (105.2) vs Springfield, IL (71.6).