Rochester, MN vs State College, PA
Cost of Living Comparison
Rochester, MN is more affordable by 5.9 index points
Side-by-Side Comparison
| Category | Rochester, MN | State College, PA | Difference |
|---|---|---|---|
| Overall | 90.8 | 96.8 | -5.9 |
| Housing | 78.6 | 85.7 | -7.1 |
| Goods | 95.4 | 100.7 | -5.3 |
| Utilities | 87.4 | 109.5 | -22.1 |
| Other Services | 92.2 | 97.7 | -5.5 |
Income & Housing Comparison
| Metric | Rochester, MN | State College, PA |
|---|---|---|
| Median Household Income | $86,788 | $70,087 |
| Median Home Value | $266,900 | $289,800 |
| Median Monthly Rent | $1,115 | $1,118 |
| Per Capita Income | $46,938 | $37,262 |
Frequently Asked Questions
Is Rochester, MN or State College, PA cheaper to live in?
Rochester, MN is more affordable. The cost of living difference is 5.9 index points (Rochester, MN: 90.8, State College, PA: 96.8).
Where is housing cheaper, Rochester, MN or State College, PA?
Housing is more affordable in Rochester, MN. Housing index: Rochester, MN (78.6) vs State College, PA (85.7).