Twin Falls, ID * vs Urban Honolulu, HI
Cost of Living Comparison
Twin Falls, ID * is more affordable by 18.9 index points
Side-by-Side Comparison
| Category | Twin Falls, ID * | Urban Honolulu, HI | Difference |
|---|---|---|---|
| Overall | 92.1 | 111.0 | -18.9 |
| Housing | 73.8 | 135.5 | -61.7 |
| Goods | 96.2 | 111.6 | -15.4 |
| Utilities | 70.0 | 187.3 | -117.2 |
| Other Services | 99.0 | 102.9 | -3.9 |
Income & Housing Comparison
| Metric | Twin Falls, ID * | Urban Honolulu, HI |
|---|---|---|
| Median Household Income | $62,912 | $99,816 |
| Median Home Value | $255,000 | $832,200 |
| Median Monthly Rent | $929 | $1,976 |
| Per Capita Income | $31,515 | $44,026 |
Frequently Asked Questions
Is Twin Falls, ID * or Urban Honolulu, HI cheaper to live in?
Twin Falls, ID * is more affordable. The cost of living difference is 18.9 index points (Twin Falls, ID *: 92.1, Urban Honolulu, HI: 111.0).
Where is housing cheaper, Twin Falls, ID * or Urban Honolulu, HI?
Housing is more affordable in Twin Falls, ID *. Housing index: Twin Falls, ID * (73.8) vs Urban Honolulu, HI (135.5).